New Launch Condo Price Guide: Kuala Lumpur & Selangor
A live, continuously updated list of every new-launch project FindEstate.net currently tracks — starting price, tenure, developer and expected completion, sourced directly from developer sales kits.
19
Projects tracked
RM370K
From — Meta City
9 / 10
Freehold / Leasehold
| Project | City | Developer | Tenure | Price From | Completion |
|---|---|---|---|---|---|
| Meta City | Seri Kembangan | Villamas Metacity Sdn Bhd — a Villamas Group project | Leasehold | RM370K | Q3 2024 |
| The Vividz @ Bukit Jalil | Kuala Lumpur | EXSIM | Leasehold | RM446K | Q1 2030 |
| Chancery | Ampang | Idaman Sejiwa (Ampang) Sdn Bhd — a Radium Development project | Freehold | RM455K | Q4 2027 |
| D'Evia Residences | Kwasa Damansara | EXSIM | Leasehold | RM498K | Q2 2030 |
| Ren Residence | Bukit Jalil | Gaya Kuasa Sdn Bhd — in association with Juta Asia | Leasehold | RM537K | Q4 2026 |
| Trinity Nordic Residences | Seri Kembangan | Olympic Builders Sdn Bhd — a subsidiary of Trinity Group | Freehold | RM589K | Q4 2029 |
| Lunar Seputeh | Kuala Lumpur | MRCB Seputeh Land Sdn Bhd | Leasehold | RM608K | Q1 2031 |
| The Aldenz | Petaling Jaya | EXSIM (Mightyprop Sdn Bhd) | Leasehold | RM622K | Q3 2029 |
| The Shang Residence | Kuala Lumpur | Shang Height Realty Sdn Bhd | Freehold | RM645K | Q4 2029 |
| Parkside Residences | Bangsar | Setia MF SFH Development Sdn Bhd — a joint development by S P Setia & Mitsui Fudosan Group | Leasehold | RM665K | Q1 2030 |
| Pavilion Damansara Height Royal Suites | Kuala Lumpur | Jendela Mayang Sdn Bhd (Pavilion Group / CPPIB JV) | Freehold | RM685K | Q2 2030 |
| Times Square 2 | Kuala Lumpur | Berjaya Times Square Sdn Bhd | Freehold | RM688K | Q4 2027 |
| The Queenswoodz | Kuala Lumpur | EXSIM (Bukit Jalil City Sdn Bhd) | Leasehold | RM723K | Q2 2031 |
| OAKA Residences | Kuala Lumpur | Berjaya Hartanah Berhad | Freehold | RM780K | Q1 2028 |
| Khaya Residence | Bangsar | Melati Ehsan JV TNB | Leasehold | RM785K | Q2 2029 |
| Pavilion Square | Kuala Lumpur | Pavilion Group | Leasehold | RM1.4M | Q2 2029 |
| Conlay Signature Suites | Kuala Lumpur | Eastern & Oriental Berhad (E&O) x Mitsui Fudosan | Freehold | RM1.6M | Q2 2025 |
| AOSIS Mont'Kiara | Kuala Lumpur | Modern Plus Sdn Bhd | Freehold | RM1.9M | Q3 2030 |
| Pavilion Damansara Height Imperial Residences | Kuala Lumpur | Jendela Mayang Sdn Bhd (Pavilion Group / CPPIB JV) | Freehold | RM5.4M | Q1 2030 |
Need help narrowing these down?
Every project above is independently reviewed before it is added to this list. Terry Kee can walk you through which fits your budget, timeline and MM2H plans.
Ask Terry